
| YEARLY DEPOSIT SAVING ACCOUNT | |
|---|---|
| ELIGIBILITY | Individual, and a Guardian on behalf of a minor |
| INVESTMENT | • Minimum - `.1,000/- Multiple of `100/- • Maximum - No ceiling |
| PERIOD OF DEPOSIT | • Minimum 3 Month • Maximum 5 Year |
| INTEREST RATE | Depending upon the period of the deposit as prevailing from time to time. |
| RATE FOR SENIOR CITIZEN | Additional as specified uniformly across all maturities, |
| NOMINATION FACILITY | Available |
| LOAN FACILITY | Available up to 50% of Deposit Amount from |
| PENALTY FOR PREMATURE CLOSURE/PAYMENT | • 36 Months No premature payment as per society rule |
| APPLICATION & DOCUMENTS | • Application Form, • Form 60 or 61 (if customer does not have PAN Card) • Photograph of depositor/s (2 copies), • Proof of address as per Norms • Any other related documents as applicable |
| PERIOD | RATE OF INTEREST | INTEREST PAID AMOUNT IF DEPOSITED RS 10.000 |
|---|---|---|
| 3 माह | 7.00% | 171 |
| 6 माह | 7.00% | 344 |
| 9 माह | 7.00% | 521 |
| 1 साल | 8.00% | 800 |
| 2 साल | 8.00% | 1664 |
| 3 साल | 8.00% | 2597 |
| 4 साल | 8.00% | 3605 |
| 5 साल | 8.50% | 5037 |
| Senior Citizen | ||
|---|---|---|
| PERIOD | RATE OF INTEREST | INTEREST PAID AMOUNT IF DEPOSITED RS 10.000 |
| 3 माह | 7.50% | 182 |
| 6 माह | 7.50% | 368 |
| 9 माह | 7.50% | 557 |
| 1 साल | 8.50% | 850 |
| 2 साल | 8.50% | 1772 |
| 3 साल | 8.50% | 2773 |
| 4 साल | 8.50% | 3859 |
| 5 साल | 9.00% | 5386 |


