
| SAVING ACCOUNT | |
|---|---|
| ELIGIBILITY | Individuals, Joint and all sahakari sanstha |
| MINIMUM BALANCE | 500/- |
| NATURE OF DEPOSIT | Running (Operating) account |
| INTEREST RATE | Depends on Society Rules. |
| PERIODICITY OF INTEREST PAYMENT | Interest is payable half-yearly, every September and April on the daily balance maintained in the account. |
| SENIOR CITIZEN | Not applicable |
| NOMINATION FACILITY | Available |
| LOAN | Not permitted |
| OTHER FACILITIES | • Standing Instructions, • SMS Facility • Balance Enquiry • NEFT • RTGS • Cheque Clearing • NACH • IMPS • Amount Add Getway • Mob. & D2H Recharge • Mob. & D2H Bill Payment • Electricity Bill Payment • Water Bill Payment • Gas Bill Payment • Mob. Tran. Facility • Money Transfer |
| APPLICATION AND DOCUMENTS | • Application • Specimen Signature Card • Form 60 or 61 (if customer does not have PAN Card) • Photograph of depositor/s (2 copies • Proof of address as per Norms • Any other related documents applicable |
| A. 01/04/2020 Effective | 6.00% |
| a. With facility | 1000 |
| b. Without facility | 500 |
| c. Charges For Non-Maintenance Of Minimum Balance 20/- per Tran. | |


