
| MONTHLY DEPOSIT SAVING ACCOUNT | |
|---|---|
| ELIGIBILITY | Individual, and a Guardian on behalf of a minor |
| PATTERN OF DEPOSIT | • Minimum `100/- Multiple of ` 100/- • Maximum amount No ceiling |
| PERIOD OF DEPOSIT | • Minimum 12 months • Maximum 60 months |
| INTEREST APPLICATION | Monthly compounding |
| LATE FEE | Late fee will be charged at the rate 1.5 % per month per installments |
| NOMINATION | Available |
| LOAN FACILITY | Available up to 50% of Deposit Amount (Only 5 Year Account) |
| PENALTY FOR PRE-MATURE CLOSURE | • 36 Months No premature payment as per society rule |
| APPLICATION AND DOCUMENTS | • Application Form, • Form 60 or 61 (if customer does not have PAN Card), • Photograph of depositor/s (2 copies), • Proof of address as per Norms, • Any other related documents as applicable |
| PERIOD | RATE OF INTEREST (in %) | INTEREST PAID AMOUNT (Deposit of Rs 100 per month) |
|---|---|---|
| 1 साल | 8.00% | 53 |
| 2 साल | 8.00% | 210 |
| 3 साल | 8.00% | 480 |
| 4 साल | 8.00% | 872 |
| 5 साल | 8.50% | 1496 |


